<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGS Advisors International &#187; admin</title>
	<atom:link href="http://www.pgsadvisors.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pgsadvisors.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jun 2019 14:52:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>CCGG releases 2012 Best Practice Guidelines for Proxy Circular Disclosure</title>
		<link>http://www.pgsadvisors.com/2012/12/ccgg-releases-2012-best-practice-guidelines-for-proxy-circular-disclosure/</link>
		<comments>http://www.pgsadvisors.com/2012/12/ccgg-releases-2012-best-practice-guidelines-for-proxy-circular-disclosure/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:45:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Corporate Disclosure]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Stakeholder Relations]]></category>

		<guid isPermaLink="false">http://www.pgsadvisors.com/?p=215</guid>
		<description><![CDATA[The Canadian Coalition for Good Governance (CCGG) has issued new  Best Practice Guidelines for Proxy Circular Disclosure. Since 2004, the...]]></description>
				<content:encoded><![CDATA[<p>The Canadian Coalition for Good Governance (CCGG) has issued new  Best Practice Guidelines for Proxy Circular Disclosure. Since 2004, the CCGG has prepared these guidelines for reporting issuers to provide guidance on effective disclosure communication related to corporate governance and executive compensation. These documents have been updated annually and aim to show what shareholders expect from issuer disclosure by way of outstanding examples.</p>
<p>The overarching recommendation is to encourage companies to use plain language in their communication with shareholders to allow them to effectively assess the board’s performance. The document can be accessed <a href="http://www.ccgg.ca/site/ccgg/assets/pdf/2012_Best_Practices_for_Proxy_Circular_Disclosure.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgsadvisors.com/2012/12/ccgg-releases-2012-best-practice-guidelines-for-proxy-circular-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin American Companies Circle issues report on Board Evaluation Practices</title>
		<link>http://www.pgsadvisors.com/2012/12/latin-american-companies-circle-issues-report-on-board-evaluation-practices/</link>
		<comments>http://www.pgsadvisors.com/2012/12/latin-american-companies-circle-issues-report-on-board-evaluation-practices/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:34:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Latin America]]></category>

		<guid isPermaLink="false">http://www.pgsadvisors.com/?p=208</guid>
		<description><![CDATA[The Latin American Companies Circle is a group of 19 companies from across the subcontinent, sponsored by the International Finance...]]></description>
				<content:encoded><![CDATA[<p>The Latin American Companies Circle is a group of 19 companies from across the subcontinent, sponsored by the International Finance Corporation (IFC) and Global Corporate Governance Forum (GCGF) and supported by the OECD. The group&#8217;s report on Board Evaluation Practices, released in October 2012, represents<br />
a follow up to a 2010 OECD Latin American Roundtable report “Achieving Effective Boards &#8211; A comparative study of the legal framework and board practices in Argentina, Brazil, Chile, Colombia, Mexico, Panama and Peru,&#8221; which found that board evaluations and especially their disclosure was a rare occurrence in the region.</p>
<p>The main findings of the Companies Circle 2012 report are:</p>
<ol>
<li>Board evaluations have been increasingly recognized in the region as a useful tool to improve the performance of the Board.</li>
<li>Trust in the credibility and confidentiality of the evaluation process is a key factor for its success.</li>
<li>In the path to build an effective Board, evaluations require the commitment of directors to undergo a thorough review to identify the strengths and areas for improvement.</li>
<li>The main results of the evaluation should be inputs to an action plan, followed up by the Board.</li>
</ol>
<p>The report can be downloaded <a href="http://www.gcgf.org/wps/wcm/connect/4418ea004d0e7a6988a9cdf81ee631cc/CG_BoardEvaluation_120925.docx?MOD=AJPERES">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgsadvisors.com/2012/12/latin-american-companies-circle-issues-report-on-board-evaluation-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
